Wrightsville Beach
Surf City to Cape Fear — NWS marine zone AMZ250. Wind in knots, seas in feet, every number pulled live.
Should I go?
wind, seas and alertsThe National Weather Service has a gale warning out for this water. The numbers are past what a recreational boat has any business being out in. There is no version of this that is worth it — the water will still be there tomorrow. This is a comfort read on wind and seas, not a safety clearance. You know your boat, your crew and your water better than any forecast does.
- ·Observed wind SSW 7 kt gusting 9 at JMPN7
- ·Observed seas 2 ft at 41110
- ·Forecast today: SW 10-15 kt gusting 20
- ·Forecast seas 2-3 ft
- ·Gale Warning in effect
The window
48 hours · drag to any hour| Seas ft | 1.2 | 1.5 | 1.7 | 1.8 | 1.8 | 1.7 | 1.5 | 1.3 | 1.8 | 2.6 | 2.9 | 3.1 | 3.1 | 3.3 | 3.4 | 3.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period s | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Sea dir | ||||||||||||||||
| Wind kt | 8 | 11 | 12 | 10 | 10 | 8 | 9 | 13 | 15 | 17 | 19 | 18 | 18 | 16 | 16 | 17 |
| Gust kt | 14 | 17 | 19 | 18 | 17 | 15 | 16 | 20 | 22 | 25 | 27 | 27 | 26 | 25 | 25 | 25 |
| Wind dir | ||||||||||||||||
| Storms % | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hour | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM | 11AM | 2PM | 5PM | 8PM | 11PM | 2AM | 5AM | 8AM |
| Fri | Sat | Sun |
Right now
observed, not forecastOn the water
AMZ250 · Surf City to Cape FearSW winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 3 ft. Wave Detail: SW 2 ft at 4 seconds and SE 1 ft at 9 seconds.
Tide
4.2 ft now, risingNext high at 12:43 · 4.4 ft
Daylight
America/New_YorkPulled live at 11:39 AM ET from NDBC, the National Weather Service and NOAA CO-OPS — nothing on this screen is cached, sampled or filled in. Planning aid only, not for navigation. Carry current charts.