Swansboro
Cape Lookout to Surf City — NWS marine zone AMZ158. Wind in knots, seas in feet, every number pulled live.
Should I go?
wind, seas and alertsThe National Weather Service has a gale warning out for this water. The numbers are past what a recreational boat has any business being out in. There is no version of this that is worth it — the water will still be there tomorrow. This is a comfort read on wind and seas, not a safety clearance. You know your boat, your crew and your water better than any forecast does.
- ·Observed wind WSW 7 kt gusting 11 at BFTN7
- ·Observed seas 3 ft at 41159
- ·Forecast today: SW 10-15 kt
- ·Forecast seas 2-3 ft
- ·Gale Warning in effect
The window
48 hours · drag to any hour| Seas ft | 1.8 | 2.4 | 2.8 | 2.9 | 2.9 | 2.8 | 2.4 | 2.2 | 2.4 | 3.0 | 3.4 | 3.3 | 3.1 | 3.0 | 3.0 | 3.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period s | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sea dir | ||||||||||||||||
| Wind kt | 9 | 11 | 11 | 9 | 8 | 6 | 7 | 10 | 14 | 16 | 16 | 16 | 14 | 13 | 15 | 16 |
| Gust kt | 15 | 19 | 21 | 19 | 18 | 16 | 16 | 18 | 23 | 28 | 29 | 29 | 28 | 27 | 27 | 28 |
| Wind dir | ||||||||||||||||
| Storms % | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hour | 12PM | 3PM | 6PM | 9PM | 12AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 12AM | 3AM | 6AM | 9AM |
| Fri | Sat | Sun |
Right now
observed, not forecastOn the water
AMZ158 · Cape Lookout to Surf CitySW winds 10 to 15 kt. Seas 2 to 3 ft. Wave Detail: SW 3 ft at 4 seconds and SE 2 ft at 10 seconds. Adjacent sounds and rivers a moderate chop.
Tide
2.0 ft now, risingNext high at 13:55 · 2.2 ft
Daylight
America/New_YorkPulled live at 12:51 PM ET from NDBC, the National Weather Service and NOAA CO-OPS — nothing on this screen is cached, sampled or filled in. Planning aid only, not for navigation. Carry current charts.