Wilmington
Surf City to Cape Fear — NWS marine zone AMZ250. Wind in knots, seas in feet, every number pulled live.
Should I go?
wind, seas and alertsThe National Weather Service has a gale warning out for this water. The numbers are past what a recreational boat has any business being out in. There is no version of this that is worth it — the water will still be there tomorrow. This is a comfort read on wind and seas, not a safety clearance. You know your boat, your crew and your water better than any forecast does.
- ·Observed seas 1.6 ft at 41110
- ·Forecast today: SW 10-15 kt gusting 20
- ·Forecast seas 2-3 ft
- ·Gale Warning in effect
The window
48 hours · drag to any hour| Seas ft | 1.3 | 1.6 | 1.8 | 1.8 | 1.8 | 1.6 | 1.4 | 1.4 | 2.0 | 2.7 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period s | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
| Sea dir | ||||||||||||||||
| Wind kt | 8 | 9 | 9 | 7 | 7 | 7 | 10 | 13 | 14 | 16 | 16 | 15 | 14 | 14 | 14 | 15 |
| Gust kt | 14 | 16 | 16 | 15 | 14 | 13 | 17 | 20 | 22 | 25 | 26 | 25 | 24 | 23 | 23 | 24 |
| Wind dir | ||||||||||||||||
| Storms % | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hour | 12PM | 3PM | 6PM | 9PM | 12AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 12AM | 3AM | 6AM | 9AM |
| Fri | Sat | Sun |
Right now
observed, not forecastOn the water
AMZ250 · Surf City to Cape FearSW winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 3 ft. Wave Detail: SW 2 ft at 4 seconds and SE 1 ft at 9 seconds.
Tide
4.5 ft now, risingNext high at 14:21 · 4.7 ft
Daylight
America/New_YorkPulled live at 12:51 PM ET from NDBC, the National Weather Service and NOAA CO-OPS — nothing on this screen is cached, sampled or filled in. Planning aid only, not for navigation. Carry current charts.