Surf City
Surf City to Cape Fear — NWS marine zone AMZ250. Wind in knots, seas in feet, every number pulled live.
Should I go?
wind, seas and alertsThe National Weather Service has a gale warning out for this water. The numbers are past what a recreational boat has any business being out in. There is no version of this that is worth it — the water will still be there tomorrow. This is a comfort read on wind and seas, not a safety clearance. You know your boat, your crew and your water better than any forecast does.
- ·Observed seas 1.6 ft at 41110
- ·Forecast today: SW 10-15 kt gusting 20
- ·Forecast seas 2-3 ft
- ·Gale Warning in effect
The window
48 hours · drag to any hour| Seas ft | 1.8 | 2.3 | 2.5 | 2.6 | 2.6 | 2.4 | 2.1 | 2.0 | 2.6 | 3.3 | 3.7 | 3.7 | 3.7 | 3.9 | 3.9 | 4.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period s | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Sea dir | ||||||||||||||||
| Wind kt | 9 | 11 | 12 | 10 | 9 | 8 | 9 | 13 | 15 | 17 | 18 | 17 | 16 | 15 | 15 | 16 |
| Gust kt | 15 | 19 | 21 | 19 | 17 | 16 | 18 | 21 | 23 | 28 | 29 | 28 | 26 | 25 | 25 | 26 |
| Wind dir | ||||||||||||||||
| Storms % | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hour | 12PM | 3PM | 6PM | 9PM | 12AM | 3AM | 6AM | 9AM | 12PM | 3PM | 6PM | 9PM | 12AM | 3AM | 6AM | 9AM |
| Fri | Sat | Sun |
Right now
observed, not forecastOn the water
AMZ250 · Surf City to Cape FearSW winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 3 ft. Wave Detail: SW 2 ft at 4 seconds and SE 1 ft at 9 seconds.
Tide
4.0 ft now, risingNext high at 13:05 · 4.0 ft
Daylight
America/New_YorkPulled live at 12:51 PM ET from NDBC, the National Weather Service and NOAA CO-OPS — nothing on this screen is cached, sampled or filled in. Planning aid only, not for navigation. Carry current charts.